Description
Build | |
---|---|
OS | Android 11 OS |
UI | ColorOS 12 |
Dimensions | 156.8 x 72.1 x 7.6 mm |
Weight | 185 g |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
Colors | Black, Blue, Gold |
Frequency | |
---|---|
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 2100 |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
5G Band | 5G SA/NSA |
Processor | |
---|---|
CPU | Octa-core (4 x 2.4 GHz Kryo 670 + 4 x 1.9 GHz Kryo 670) |
Chipset | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) |
GPU | Adreno 642L |
Display | |
---|---|
Technology | AMOLED Capacitive Touchscreen, Multitouch |
Size | 6.43 Inches |
Resolution | 1080 x 2400 Pixels (~409 PPI) |
Protection | Corning Gorilla Glass 5 |
Extra Features | 90Hz, 430 nits (typ), 600 nits (HDR) |
Memory | |
---|---|
Built-in | 128/256GB Built-in, 8/12GB RAM, UFS 2.1 |
Card | microSDXC |
Camera | |
---|---|
Main | Triple Camera: 64 MP, f/1.7, 26mm (wide), 1/2.0″, PDAF + 8 MP, f/2.2, (ultrawide) + 2 MP, f/2.4, (macro), LED Flash |
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (4K@30fps, 1080p@30/60/120fps, gyro-EIS) |
Front | 32 MP, f/2.4, 24mm (wide), 1/2.74″, Panorama, Video (1080p@30fps, gyro-EIS) |
Connectivity | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.2 with A2DP, LE, aptX HD |
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, QZSS |
USB | USB Type-C 2.0, USB On-The-Go |
NFC | Yes |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), LTE-A (CA), 5G capable |
Features | |
---|---|
Sensors | Accelerometer, color spectrum, Compass, Fingerprint (under display, optical), Gyro, Proximity |
Audio | Speaker Phone |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Games | Built-in + Downloadable |
Torch | Yes |
Extra | Active noise cancellation with dedicated mic, Document editor, Photo/video editor |
Battery | |
---|---|
Capacity | (Li-Po Non removable), 4500 mAh |
– Fast charging 60W, Reverse charging |
Price | |
---|---|
Price in Rs. | Coming Soon (Expected Rs. 72,999) |
Price in USD | Not Available |
Reviews
There are no reviews yet.