Description
NETWORK | |
---|---|
Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 66 |
5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
LAUNCH | |
---|---|
Status | Launched |
BODY | |
---|---|
Dimensions | 160.2 x 73.3 x 8 mm (6.31 x 2.89 x 0.31 in) |
Weight | 182 g (6.42 oz) |
Build | Glass front (Gorilla Glass 5), glass back |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | |
---|---|
Type | Super AMOLED, 90Hz, 430 nits (typ), 600 nits (HBM) |
Size | 6.4 inches, 98.9 cm2 (~84.2% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~411 PPI density) |
Protection | Corning Gorilla Glass 5 |
Features | Heart rate monitor feature |
PLATFORM | |
---|---|
OS | Android 12, Realme UI 3.0 |
Chipset | MediaTek Dimensity 920 (6 nm) |
CPU | Octa-core (2×2.5 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) |
GPU | Mali-G68 MC4 |
MEMORY | |
---|---|
Card slot | No |
Internal | 128GB 8GB RAM |
Type | UFS 2.2 |
MAIN CAMERA | |
---|---|
Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56″, 1.0µm, PDAF, OIS 8 MP, f/2.2, 119˚, 16mm (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) |
Features | LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60/120/480fps, 720p@960fps, gyro-EIS |
SELFIE CAMERA | |
---|---|
Single | 16 MP, f/2.4, 27mm (wide), 1/3.09″, 1.0µm |
Features | HDR, panorama |
Video | 1080p@30fps, gyro-EIS |
SOUND | |
---|---|
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes |
Audio | 24-bit/192kHz audio |
COMMS | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.2, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes (market/region dependent) |
Radio | No |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | |
---|---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
BATTERY | |
---|---|
Type | Li-Po 4500 mAh, non-removable |
Charging | Fast charging 60W, 100% in 44 min (advertised) USB Power Delivery 3.0 |
Price | |
---|---|
Price in PKR | Rs. 79,999 |
Price in USD | $414 |