NETWORK 📱
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
LAUNCH
Announced | Launched |
Status | Available |
BODY
Dimensions | 169.6 x 76.6 x 8.3 mm (6.68 x 3.02 x 0.33 in) |
Weight | 190 g (6.70 oz) |
Build | - |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Colors | Graphite Gray, Ocean Blue, Mint Green |
DISPLAY
Type | IPS LCD |
Size | 6.71 inches, 106.5 cm2 (~82.0% screen-to-body ratio) |
Resolution | 720 x 1650 pixels (~268 ppi density) |
Protection | Corning Gorilla Glass |
PLATFORM
OS | Android 11, MIUI 13 |
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
CPU | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) |
GPU | Adreno 610 |
MEMORY
Card slot | microSDXC (dedicated slot) |
Internal | 128GB 4GB RAM |
Storage Type | UFS 2.2 |
MAIN CAMERA
Triple |
50 MP, f/1.8, 26mm (wide), PDAF 2 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
SELFIE CAMERA
Single | 5 MP, f/2.2 |
Selfie Features | HDR |
Front Video | 1080p@30fps |
SOUND
Loudspeaker | Yes |
3.5mm jack | Yes |
Audio | - |
COMMS
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
Infrared port | Yes |
Radio | FM radio |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES
Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
Extras | - |
BATTERY
Battery Type | Li-Po 5000 mAh, non-removable |
Charging | Fast charging 18W |
PRICE
Price in PKR | Rs.34,999 |
Price in USD | $224 |
DISCLAIMER 🚫
Disclaimer | We can not guarantee that the information on this page is 100% correct. Human error is possible. |
Nigah Hussain Baloch –
Nice 👍