NETWORK 📱
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 2100 |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
LAUNCH
Announced | Launched |
Status | Available |
BODY
Dimensions | 168.8 x 76.9 x 8.5 mm (6.65 x 3.03 x 0.33 in) |
Weight | - |
Build | - |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Colors | Eco Black, Ice Mirror |
DISPLAY
Type | IPS LCD |
Size | 6.8 inches, 109.8 cm2 (~84.6% screen-to-body ratio) |
Resolution | 1080 x 2460 pixels (~395 ppi density) |
Protection | - |
PLATFORM
OS | Android 12, HIOS 8.6 |
Chipset | MediaTek Helio G85 (12nm) |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
GPU | Mali-G52 MC2 |
MEMORY
Card slot | microSD Card, (Unspecified) |
Internal | 128GB 6GB RAM |
Storage Type | - |
MAIN CAMERA
Triple |
48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 2 MP, f/2.4, (depth) QVGA |
Features | Quad-LED flash, panorama, HDR |
Video | 1080p@30fps |
SELFIE CAMERA
Single | 32 MP, f/2.5, 26mm (wide), 0.8µm |
Selfie Features | Dual-LED flash |
Front Video | 1080p@30fps |
SOUND
Loudspeaker | Yes |
3.5mm jack | Yes |
Audio | - |
COMMS
WLAN | Wi-Fi 802.11 b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.1 with A2DP, LE |
GPS | Yes, with A-GPS |
NFC | No |
Infrared port | No |
Radio | FM radio |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES
Sensors | Fingerprint (side-mounted), accelerometer, proximity |
Extras | - |
BATTERY
Battery Type | Li-Po 5000 mAh, non-removable |
Charging | Fast charging 18W |
PRICE
Price in PKR | Rs.40,999 |
Price in USD | $196 |
DISCLAIMER 🚫
Disclaimer | We can not guarantee that the information on this page is 100% correct. Human error is possible. |
Reviews
There are no reviews yet.