NETWORK 📱
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 2100 |
4G bands | LTE |
Speed | HSPA 42.2/5.76 Mbps, LTE |
LAUNCH
Announced | Coming Soon |
Status | Coming Soon |
BODY
Dimensions | 164.2 x 75.6 x 8.4 mm (6.46 x 2.98 x 0.33 in) |
Weight | - |
Build | Glass front, plastic frame, plastic back |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Colors | Quantum Black, Burano Blue, Holy White, Hacker Storm |
DISPLAY
Type | IPS LCD, 90Hz |
Size | 6.6 inches, 103.4 cm2 (~83.3% screen-to-body ratio) |
Resolution | 1080 x 2460 pixels (~407 ppi density) |
Protection | - |
PLATFORM
OS | Android 12, HIOS 8.6 |
Chipset | MediaTek Helio G85 (12nm) |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
GPU | Mali-G52 MC2 |
MEMORY
Card slot | microSDXC (dedicated slot) |
Internal | 128GB 4GB RAM, 128GB 6GB RAM |
Storage Type | - |
MAIN CAMERA
Triple |
50 MP, f/1.6, 27mm (wide), PDAF 2 MP, f/2.4, (bokeh) 2 MP, , (AI Lens) |
Features | Dual-LED flash, HDR, panorama |
Video | 1080p@30fps |
SELFIE CAMERA
Single | 32 MP, (wide) |
Selfie Features | Dual-LED flash |
Front Video | 1080p@30fps |
SOUND
Loudspeaker | Yes |
3.5mm jack | Yes |
Audio | - |
COMMS
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | v5.1 with A2DP, LE |
GPS | Yes + A-GPS support |
NFC | No |
Infrared port | No |
Radio | FM Radio |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES
Sensors | Fingerprint (side-mounted), accelerometer, proximity |
Extras | - |
BATTERY
Battery Type | Li-Po 5000 mAh, non-removable |
Charging | Fast charging 18W |
PRICE
Price in PKR | Rs.28,999 |
Price in USD | N/A |
EVIL –
Good