Pakistan Telecommunication Authority has increased tax on imported mobile phones in Pakistan and also applied 17% GST Tax. As we know, it is necessary to pay PTA Tax if you want to use SIM Card on your imported phone. If you don’t pay the PTA Tax on your imported phone, it will stop working on the Local SIM Card after 60 days of import.
Why DIRBS is Launched?
In order to check device is compliant or non-compliant, PTA Launched Device Identification Registration Blocking System (DIRBS) on 10 May 2018. So, the Device Identification, Registration, and Blocking System (DIRBS) is a mobile device ecosystem implemented by PTA to ensure that only type-approved and legal devices are operational over mobile networks in Pakistan. Many Peoples are confused because they don’t know what amount they have to pay as PTA Tax of their imported phones, so here’s the table of PTA Tax 2022:
PTA Phone Tax With CNIC:
PTA Phone Tax in USD ($) | PTA Tax in Pakistani Rupees (PKR) |
1 to 30$ | PKR. 550 |
31 to 100$ | PKR. 4,323 |
101 to 200$ | PKR. 11,561 |
201 to 350$ | PKR. 14,661 + 17% Sales Tax Ad Valorem |
351 to 500$ | PKR. 23,420 + 17% Sales Tax Ad Valorem |
501$ and above | PKR. 37,007 + 17% Sales Tax Ad Valorem |
PTA Phone Tax With Passport:
PTA Phone Tax in USD ($) | PTA Phone Tax in Pakistani Rupees (PKR) |
$1 to $30 | PKR. 430 |
31 to 100$ | PKR. 3,200 |
101 to 200$ | PKR 9,580 |
201 to 350$ | PKR. 12,200 + 17% Sales Tax Ad Valorem |
351 to 500$ | PKR. 17,800 + 17% Sales Tax Ad Valorem |
501$ and above | PKR. 36,870 + 17% Sales Tax Ad Valorem |
All iPhones PTA Tax With CNIC:
iPhone Model | PTA Tax 2022 |
iPhone 7 | PKR: 36,554 |
iPhone 7 Plus | PKR: 36,554 |
iPhone 8 | PKR: 49,118 |
iPhone 8 Plus | PKR: 49,118 |
iPhone X | PKR: 69,814 |
iPhone XS | PKR: 69,814 |
iPhone XR | PKR: 69,814 |
iPhone XS Max | PKR: 69,814 |
iPhone 11 | PKR: 69,814 |
iPhone 11 Pro | PKR: 69,814 |
iPhone 11 Pro Max | PKR: 69,814 |
iPhone 12 | PKR: 69,814 |
iPhone 12 Pro | PKR: 83,500 |
iPhone 12 Pro Max | PKR: 83,500 |
iPhone 13 | PKR: 83,500 |
iPhone 13 Pro | PKR: 84,500 |
iPhone 13 Pro Max | PKR: 85,500 |




All PTA taxes detail
Nice work done ✅